'E' Series Capacitor And Resistor Values

Assorted info that will be of use, spec sheets, docs etc. Non informational postings will be removed.
Post Reply
User avatar
Mike H
Amstrad Tower of Power
Posts: 20156
Joined: Sat Oct 04, 2008 5:38 pm
Location: The Fens
Contact:

#1 'E' Series Capacitor And Resistor Values

Post by Mike H »

'E' Series: Capacitors And Resistors

Might seem a bit obvious but just had to look this up! And how many years have I been using these? From Wikipedia

In electronics, international standard IEC 60063 defines another preferred number series for resistors, capacitors, and inductors. It works similarly to the Renard series, except that it subdivides the interval from 1 to 10 into 6, 12, 24, etc. steps. These subdivisions ensure that when some random value is replaced with the nearest preferred number, the maximum error will be on the order of 20%, 10%, 5%, etc.

Use of the E series is mostly restricted to resistors, capacitors and inductors. Commonly produced dimensions for other types of electrical components are either chosen from the Renard series instead (for example fuses) or are defined in relevant product standards (for example wires).

The IEC 60063 numbers are:

E6 (20%): 10 15 22 33 47 68

E12 (10%): 10 12 15 18 22 27 33 39 47 56 68 82

E24 (5%): 10 11 12 13 15 16 18 20 22 24 27 30
33 36 39 43 47 51 56 62 68 75 82 91

E48 (2%): 100 105 110 115 121 127 133 140
147 154 162 169 178 187 196 205
215 226 237 249 261 274 287 301
316 332 348 365 383 402 422 442
464 487 511 536 562 590 619 649
681 715 750 787 825 866 909 953

E96 (1%): 100 102 105 107 110 113 115 118
121 124 127 130 133 137 140 143
147 150 154 158 162 165 169 174
178 182 187 191 196 200 205 210
215 221 226 232 237 243 249 255
261 267 274 280 287 294 301 309
316 324 332 340 348 357 365 374
383 392 402 412 422 432 442 453
464 475 487 499 511 523 536 549
562 576 590 604 619 634 649 665
681 698 715 732 750 768 787 806
825 845 866 887 909 931 953 976

E192 (0.5%) 100 101 102 104 105 106 107 109
110 111 113 114 115 117 118 120
121 123 124 126 127 129 130 132
133 135 137 138 140 142 143 145
147 149 150 152 154 156 158 160
162 164 165 167 169 172 174 176
178 180 182 184 187 189 191 193
196 198 200 203 205 208 210 213
215 218 221 223 226 229 232 234
237 240 243 246 249 252 255 258
261 264 267 271 274 277 280 284
287 291 294 298 301 305 309 312
316 320 324 328 332 336 340 344
348 352 357 361 365 370 374 379
383 388 392 397 402 407 412 417
422 427 432 437 442 448 453 459
464 470 475 481 487 493 499 505
511 517 523 530 536 542 549 556
562 569 576 583 590 597 604 612
619 626 634 642 649 657 665 673
681 690 698 706 715 723 732 741
750 759 768 777 787 796 806 816
825 835 845 856 866 876 887 898
909 920 931 942 953 965 976 988

The E192 series is also used for 0.25% and 0.1% tolerance resistors.
 
"No matter how fast light travels it finds that the darkness has always got there first, and is waiting for it."
Post Reply